8U, Divisions, Wheels of Fire Mites - Chicago, IL, 8U AAU Full ice Mites, IL (Big Bear Tournaments)

8U
Polar
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006224+180.8467-1 (W)7-1 (W)2-8 (W)
21041513+20.5367-1 (L)4-2 (W)4-10 (W)
12021113-20.4581-7 (W)4-2 (L)2-8 (L)
0300624-180.2001-7 (L)7-1 (L)4-10 (L)
Polar Playoffs
Sun, Sep 21
Grizzly
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9096-0 (W)2-8 (W)6-0 (W)
2104117+40.6116-0 (L)0-4 (W)7-1 (W)
1202616-100.2733-1 (W)2-8 (L)7-1 (L)
0300113-120.0713-1 (L)0-4 (L)6-0 (L)
Grizzly Playoffs
Sun, Sep 21
Kodiak
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006197+120.7317-6 (W)6-0 (W)1-6 (W)
2104179+80.6547-6 (L)5-2 (W)0-6 (W)
1202911-20.4500-6 (W)5-2 (L)1-6 (L)
0300018-180.0000-6 (L)6-0 (L)0-6 (L)
Kodiak Playoffs
Sun, Sep 21
Full Schedule
Venue(s) In This Schedule
  • Canlan-2 - Canlan-2, 1581 Normantown Rd, Romeoville, IL. Phone: 815-886-4423
  • Darien W - Darien Sportsplex-Wales, 451 Plainfield Rd, Darien, IL. Phone: 630-789-6666
  • Rocket T - Rocket Ice -Tahoe, 180 Canterbury Ln, Bolingbrook, IL
  • Rocket - Rocket Ice-Placid, 180 Canterbury Ln, Bolingbrook, IL. Phone: 630-679-1700
  • willowbr - Willowbrook, 201 63rd St, Willowbrook, IL. Phone: 630-581-5044