14U, Divisions, Cherry Blossom Showdown - Washington, DC, DC (Big Bear Tournaments)

14U
14U Polar
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006193+160.8647-1 (W)6-0 (W)2-6 (W)
2015148+60.6364-4 (T)0-5 (W)5-4 (W)
2104116+50.6476-0 (W)0-3 (W)2-6 (L)
1113101000.5004-4 (T)6-0 (L)0-6 (W)
0300515-100.2507-1 (L)0-3 (L)5-4 (L)
0300017-170.0006-0 (L)0-5 (L)0-6 (L)
Playoffs Polar
Sun, May 18
14U Grizzly
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006235+180.8217-1 (W)1-7 (W)3-9 (W)
3006204+160.8332-6 (W)6-0 (W)2-8 (W)
21041610+60.6151-7 (W)1-7 (W)2-8 (L)
210489-10.4715-1 (W)1-7 (L)1-2 (W)
12021115-40.4232-6 (L)0-6 (W)3-9 (L)
1202716-90.3045-1 (L)1-7 (L)5-4 (W)
0300215-130.1187-1 (L)6-0 (L)1-2 (L)
0300518-130.2171-7 (L)0-6 (L)5-4 (L)
Playoffs Grizzly
Sun, May 18
14U Kodiak
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006180+181.0000-6 (W)0-6 (W)6-0 (W)
11131014-40.4170-6 (L)4-4 (T)6-4 (W)
11131217-50.4148-7 (W)4-4 (T)6-0 (L)
03001120-90.3558-7 (L)0-6 (L)6-4 (L)
Playoffs Kodiak
Sun, May 18
Full Schedule
Venue(s) In This Schedule
  • Cab-John - Cabin John, 10610 Westlake Dr., Rockville, MD
  • Columbia - Columbia Ice Arena, 5876 Thunder Hill Rd., Columbia, MD
  • GIH-L - Garden's Ice House-Logsdon, 13800 Old Gunpowder Rd #2fl,, Laurel, MD , MD
  • GIH-P - Garden's Ice House-Patrick , 13800 Old Gunpowder Rd #2fl, Laurel, MD
  • GIH-R - Garden's Ice House-Resor, 13800 Old Gunpowder Rd #2fl, Laurel, MD
  • Piney1 - Piney Ice Rink-1, 8781 Piney Orchard Pkwy #21113, Odenton, MD
  • Piney2 - Piney Ice Rink-2, 8781 Piney Orchard Pkwy #21113, Odenton, MD