| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| Team Pending | 3 | 0 | 0 | 6 | 16 | 6 | +10 | 0.727 | 6-2 (W) | 7-2 (W) | 2-3 (W) |
|---|
| Team Pending | 2 | 1 | 0 | 4 | 10 | 3 | +7 | 0.769 | 2-0 (W) | 0-6 (W) | 2-3 (L) |
|---|
| Team Pending | 1 | 1 | 1 | 3 | 11 | 14 | -3 | 0.440 | 6-2 (L) | 6-6 (T) | 2-3 (W) |
|---|
| Team Pending | 0 | 1 | 2 | 2 | 11 | 12 | -1 | 0.478 | 3-3 (T) | 6-6 (T) | 2-3 (L) |
|---|
| Team Pending | 1 | 2 | 0 | 2 | 7 | 10 | -3 | 0.412 | 2-0 (L) | 7-2 (L) | 5-1 (W) |
|---|
| Team Pending | 0 | 2 | 1 | 1 | 4 | 14 | -10 | 0.222 | 3-3 (T) | 0-6 (L) | 5-1 (L) |
|---|
Tie-Breaker Details
Sorted by points… Crystal Lake Yellowjackets and KVHA Raiders are tied for 4th.
Points head-to-head was skipped because it only applies when the tied teams played each other.
Using GF-GA… Crystal Lake Yellowjackets -1, KVHA Raiders -3; Crystal Lake Yellowjackets is 4th, KVHA Raiders is 5th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, May 09
@ Team PendingHSV13
Arctic Edge-West
@ Team PendingHSV14
Arctic Coliseum-South
Team Pending
@ Team PendingHSV15
Arctic Coliseum-North
Sat, May 10
Team Pending
@ Team PendingHSV16
Arctic Coliseum-South
@ Team PendingHSV17
Arctic Coliseum-North
Team Pending
Arctic Coliseum-South
Team Pending
Arctic Coliseum-North
Team Pending
Arctic Coliseum-South
@ Team PendingHSV20
Arctic Coliseum-North