Kodiak, 14U, Divisions, Wheels of Fire - Chicago, IL, IL (Big Bear Tournaments)

Kodiak
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7831-7 (W)4-3 (W)1-7 (W)
2104136+70.6845-1 (W)5-2 (L)6-0 (W)
1113810-20.4442-6 (W)1-1 (T)1-7 (L)
12021012-20.4555-1 (L)4-3 (L)6-3 (W)
12021014-40.4172-6 (L)5-2 (W)6-3 (L)
0211214-120.1251-7 (L)1-1 (T)6-0 (L)
Fri, Sep 19
Sat, Sep 20