Polar, 12U, Divisions, Peach Tree Showdown - Atlanta, GA, GA (Big Bear Tournaments)

Polar
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9501-7 (W)0-6 (W)6-0 (W)
2104138+50.6198-2 (W)0-6 (L)0-5 (W)
210497+20.5630-6 (W)2-3 (W)0-5 (L)
1202610-40.3751-7 (L)2-3 (L)0-3 (W)
1202717-100.2928-2 (L)5-3 (W)6-0 (L)
0300314-110.1760-6 (L)5-3 (L)0-3 (L)
Fri, Sep 19
Sat, Sep 20