Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:30p C. I. | Sat 12:35p Ice Hous | Sat 4:45p Ice Hous |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:50p C. I. | Sat 12:35p Ice Hous | Sat 6:05p Ice Hous |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:50p C. I. | Sat 11:15a Ice Hous | Sat 4:15p The Ice |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:30p C. I. | Sat 11:30a C. I. | Sat 4:15p The Ice |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p The Ice | Sat 11:30a C. I. | Sat 6:05p Ice Hous |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p The Ice | Sat 11:15a Ice Hous | Sat 4:45p Ice Hous |
---|
Sun, Sep 21
Team Pending
@ Team PendingPP11 Consolation
Center Ice
Team Pending
@ Team PendingPP10 Consolation
The Ice
Team Pending
@ Team PendingPP12 Final
Atlanta Ice House
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:10p C. I. | Sat 10:00a Akins | Sat 6:20p C. I. |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:40a The Ice | Sat 12:50p C. I. | Sat 7:40p C. I. |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:30p Ice Hous | Sat 10:00a Akins | Sat 5:35p The Ice |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:30p Ice Hous | Sat 2:10p C. I. | Sat 6:20p C. I. |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:50p Ice Hous | Sat 11:20a Akins | Sat 7:40p C. I. |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:50p Ice Hous | Sat 12:50p C. I. | Sat 6:55p The Ice |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:10p C. I. | Sat 2:10p C. I. | Sat 5:35p The Ice |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:40a The Ice | Sat 11:20a Akins | Sat 6:55p The Ice |
---|
Sun, Sep 21
Team Pending
@ Team PendingPK13 Consolation
Atkins Arena Athens
Team Pending
@ Team PendingPK14 Consolation
Atkins Arena Athens
Team Pending
@ Team PendingPK15 Consolation
The Ice
Team Pending
@ Team PendingPK16 Final
Atlanta Ice House
Team Pending
@ Team PendingPK1
The Ice
Team Pending
@ Team PendingPK2
Center Ice
Team Pending
@ Team PendingPK3
Atlanta Ice House
Team Pending
@ Team PendingPP1
The Ice
Team Pending
@ Team PendingPK4
Atlanta Ice House
Team Pending
@ Team PendingPP2
Center Ice
Team Pending
@ Team PendingPP3
Center Ice
Team Pending
@ Team PendingPK5
Atkins Arena Athens
Team Pending
@ Team PendingPP4
Atlanta Ice House
Team Pending
@ Team PendingPK6
Atkins Arena Athens
Team Pending
@ Team PendingPP5
Center Ice
Team Pending
@ Team PendingPP6
Atlanta Ice House
Team Pending
@ Team PendingPK7
Center Ice
Team Pending
@ Team PendingPK8
Center Ice
Team Pending
@ Team PendingPP7
The Ice
Team Pending
@ Team PendingPP8
Atlanta Ice House
Team Pending
@ Team PendingPK9
The Ice
Team Pending
@ Team PendingPP9
Atlanta Ice House
Team Pending
@ Team PendingPK11
Center Ice
Team Pending
@ Team PendingPK10
The Ice
Team Pending
@ Team PendingPK12
Center Ice
Team Pending
@ Team PendingPK13 Consolation
Atkins Arena Athens
Team Pending
@ Team PendingPP11 Consolation
Center Ice
Team Pending
@ Team PendingPK14 Consolation
Atkins Arena Athens
Team Pending
@ Team PendingPP10 Consolation
The Ice
Team Pending
@ Team PendingPP12 Final
Atlanta Ice House
Team Pending
@ Team PendingPK15 Consolation
The Ice
Team Pending
@ Team PendingPK16 Final
Atlanta Ice House
Venue(s) In This Schedule
- Akins - Atkins Arena Athens, 300 N Thomas St., Athens, GA. Phone: 706-208-0900
- Ice Hous - Atlanta Ice House, 2600 Prado Ln, Marietta, GA. Phone: (404) 800-2150
- C. I. - Center Ice, 5750 Roswell Rd , Sandy Springs, GA. Phone: 404.549.8425
- The Ice - The Ice, 1345 Atlanta Hwy , Cumming, GA. Phone: 678.845.0103