12U, Divisions, Peach Tree Showdown - Atlanta, GA, GA (Big Bear Tournaments)

12U
Polar
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9501-7 (W)0-6 (W)6-0 (W)
2104138+50.6198-2 (W)0-6 (L)0-5 (W)
210497+20.5630-6 (W)2-3 (W)0-5 (L)
1202610-40.3751-7 (L)2-3 (L)0-3 (W)
1202717-100.2928-2 (L)5-3 (W)6-0 (L)
0300314-110.1760-6 (L)5-3 (L)0-3 (L)
Polar Playoffs
Sun, Sep 21
Kodiak
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006207+130.7412-8 (W)7-4 (W)1-5 (W)
3006177+100.7086-0 (W)3-6 (W)5-4 (W)
11131813+50.5815-5 (T)9-3 (W)5-4 (L)
11131211+10.5225-5 (T)3-6 (L)0-4 (W)
1113712-50.3682-8 (L)1-1 (T)3-4 (W)
12021417-30.4526-7 (W)7-4 (L)3-4 (L)
0211813-50.3816-7 (L)1-1 (T)1-5 (L)
0300319-160.1366-0 (L)9-3 (L)0-4 (L)
Kodiak Playoffs
Sun, Sep 21
Full Schedule
Venue(s) In This Schedule
  • Akins - Akins Arena Athens, 300 N Thomas St., Athens, GA. Phone: 706-208-0900
  • Ice Hous - Atlanta Ice House, 2600 Prado Ln, Marietta, GA. Phone: (404) 800-2150
  • C. I. - Center Ice, 5750 Roswell Rd , Sandy Springs, GA. Phone: 404.549.8425
  • The Ice - The Ice, 1345 Atlanta Hwy , Cumming, GA. Phone: 678.845.0103