Grizzly, 16U, Divisions, Flat Water - Ann Arbor, MI, MI (Big Bear Tournaments)

Grizzly
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006107+30.5884-3 (W)4-3 (W)1-2 (W)
2104157+80.6824-3 (L)1-7 (W)2-5 (W)
21049900.5002-6 (L)3-1 (W)2-4 (W)
1113106+40.6250-6 (W)2-2 (T)2-4 (L)
111374+30.6364-0 (W)2-2 (T)1-2 (L)
1202111100.5002-6 (W)4-3 (L)2-5 (L)
1202512-70.2944-0 (L)1-7 (L)4-1 (W)
0300213-110.1330-6 (L)3-1 (L)4-1 (L)
Fri, Oct 03
Sat, Oct 04