Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p Legacy | Sat 8:00a Legacy | Sat 2:40p oregon | Sun 8:15a oregon |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p oregon | Sat 8:00a Legacy | Sat 1:10p oregon | Sun 8:00a Legacy |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:45p oregon | Sat 1:10p oregon | Sat 5:55p Legacy | Sun 8:15a oregon |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p Legacy | Sat 9:30a Legacy | Sat 5:55p Legacy | Sun 8:00a Legacy |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p oregon | Fri 8:45p oregon | Sat 9:30a Legacy | Sat 2:40p oregon |
---|
Sun, Oct 12
2nd place
@ 1st placeBG11 Final
Oregon
Fond du Lac Jr. Bears
@ Team Viking - TolliosBG2
Legacy 20-A
Lake County Vipers
@ West Dundee Leafs MitchellBG1
Oregon
West Dundee Leafs Mitchell
@ St. Peters 14U DaleoBG3
Oregon
Fond du Lac Jr. Bears
@ Lake County Vipers BG4
Legacy 20-A
Team Viking - Tollios
@ West Dundee Leafs MitchellBG5
Legacy 20-A
Lake County Vipers
@ St. Peters 14U DaleoBG6
Oregon
West Dundee Leafs Mitchell
@ Fond du Lac Jr. BearsBG7
Oregon
St. Peters 14U Daleo
@ Team Viking - TolliosBG8
Legacy 20-A
Team Viking - Tollios
@ Lake County Vipers BG9
Legacy 20-A
Fond du Lac Jr. Bears
@ St. Peters 14U DaleoBG10
Oregon
2nd place
@ 1st placeBG11 Final
Oregon
Venue(s) In This Schedule
- Legacy - Legacy 20-A
- oregon - Oregon, 100 Perry Pkwy, Oregon, WI