Grizzly, HS Varsity, Divisions, Fall Colours - Ann Arbor, MI, MI (Big Bear Tournaments)

HS Varsity
Grizzly
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006137+60.6502-3 (W)5-3 (W)5-2 (W)
2104149+50.6095-2 (W)2-7 (W)5-2 (L)
21041411+30.5606-3 (W)5-3 (L)5-3 (W)
12021110+10.5245-2 (L)6-0 (W)5-3 (L)
12021115-40.4236-3 (L)2-7 (L)2-6 (W)
0300415-110.2112-3 (L)6-0 (L)2-6 (L)
Fri, Oct 17
Sat, Oct 18