Polar, 14U, Divisions, Fall Colours - Ann Arbor, MI, MI (Big Bear Tournaments)

Polar
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7504-1 (W)2-2 (T)0-3 (W)
201584+40.6673-2 (W)2-2 (T)3-0 (W)
2104129+30.5711-4 (W)5-3 (L)5-3 (W)
1202610-40.3754-1 (L)5-3 (W)3-0 (L)
120249-50.3081-4 (L)2-3 (W)0-3 (L)
0300711-40.3893-2 (L)2-3 (L)5-3 (L)
Fri, Oct 17
Sat, Oct 18