| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| Team Pending | 2 | 0 | 1 | 5 | 13 | 7 | +6 | 0.650 | 5-5 (T) | 1-4 (W) | 4-1 (W) |
|---|
| Team Pending | 2 | 1 | 0 | 4 | 14 | 13 | +1 | 0.519 | 6-5 (W) | 7-4 (W) | 4-1 (L) |
|---|
| Team Pending | 1 | 1 | 1 | 3 | 15 | 14 | +1 | 0.517 | 5-5 (T) | 7-4 (L) | 6-2 (W) |
|---|
| Team Pending | 0 | 3 | 0 | 0 | 8 | 16 | -8 | 0.333 | 6-5 (L) | 1-4 (L) | 6-2 (L) |
|---|
Sun, Dec 07
Team Pending
@ Team Pending
W
BP7 ConsolationIceland Sports-South
Team Pending
Iceland Sports-North
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| Team Pending | 3 | 0 | 0 | 6 | 18 | 4 | +14 | 0.818 | 1-6 (W) | 2-6 (W) | 6-1 (W) |
|---|
| Team Pending | 2 | 1 | 0 | 4 | 9 | 7 | +2 | 0.563 | 1-6 (L) | 1-7 (W) | 1-0 (W) |
|---|
| Team Pending | 1 | 2 | 0 | 2 | 7 | 14 | -7 | 0.333 | 5-1 (W) | 1-7 (L) | 6-1 (L) |
|---|
| Team Pending | 0 | 3 | 0 | 0 | 3 | 12 | -9 | 0.200 | 5-1 (L) | 2-6 (L) | 1-0 (L) |
|---|
Sun, Dec 07
Team Pending
@ Team Pending
W
BG7 ConsolationIceland Sports-South
Team Pending
Iceland Sports-North
@ Team PendingBP1
Iceland Sports-North
Team Pending
Iceland Sports-South
Team Pending
@ Team PendingBP2
Iceland Sports-South
@ Team PendingBG2
Iceland Sports-South
@ Team PendingBP3
Iceland Sports-South
Team Pending
Iceland Sports-South
Team Pending
Iceland Sports-North
@ Team PendingBP5
Iceland Sports-South
Team Pending
Iceland Sports-North
@ Team PendingBP6
Iceland Sports-South
@ Team PendingBG5
Iceland Sports-South
@ Team PendingBG6
Iceland Sports-South
Team Pending
@ Team Pending
W
BG7 ConsolationIceland Sports-South
Team Pending
Iceland Sports-North
Team Pending
@ Team Pending
W
BP7 ConsolationIceland Sports-South
Team Pending
Iceland Sports-North
Venue(s) In This Schedule
- IcelandN - Iceland Sports-North, 1701 UPS Drive, Louisville, KY. Phone: 502.425.7444
- IcelandS - Iceland Sports-South, 1701 UPS Drive, Louisville, KY. Phone: 502.425.7444