| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 16 | 4 | +12 | 0.800 | 4-1 (W) | 2-5 (W) | 7-1 (W) |
|---|
| 2 | 0 | 1 | 5 | 14 | 6 | +8 | 0.700 | 4-1 (W) | 2-7 (W) | 3-3 (T) |
|---|
| 1 | 0 | 2 | 4 | 8 | 7 | +1 | 0.533 | 2-1 (W) | 3-3 (T) | 3-3 (T) |
|---|
| 1 | 1 | 1 | 3 | 7 | 8 | -1 | 0.467 | 4-1 (L) | 3-3 (T) | 3-1 (W) |
|---|
| 0 | 3 | 0 | 0 | 4 | 12 | -8 | 0.250 | 4-1 (L) | 2-5 (L) | 3-1 (L) |
|---|
| 0 | 3 | 0 | 0 | 4 | 16 | -12 | 0.200 | 2-1 (L) | 2-7 (L) | 7-1 (L) |
|---|
Tie-Breaker Details
Sorted by points… Arizona Hockey Union Knights and Kirkwood Stars are tied for 5th.
Points head-to-head was skipped because it only applies when the tied teams played each other.
Using GF-GA… Arizona Hockey Union Knights -8, Kirkwood Stars -12; Arizona Hockey Union Knights is 5th, Kirkwood Stars is 6th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sat, Jan 18
@ PREP Black MK1
Wentzville-Blue
@ Arizona Hockey Union Knights MK2
Wentzville-Blue
@ Kirkwood Stars MK3
Wentzville-Grey
Sun, Jan 19
Arizona Hockey Union Knights
@ Peoria Jr Mustangs
W
MK5Wentzville-Blue
Kirkwood Stars
Wentzville-Blue
St Louis Rockets
@ PREP Black MK4
Creve Coeur
@ Kirkwood Stars MK7
Wentzville-Blue
Evanston Wildkits
@ St Louis Rockets MK8
Wentzville-Blue
@ Arizona Hockey Union Knights MK9
McKendree-Jr