| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 10 | 5 | +5 | 0.667 | 3-2 (W) | 3-4 (W) | 0-3 (W) |
|---|
| 2 | 0 | 1 | 5 | 14 | 7 | +7 | 0.667 | 4-4 (T) | 4-1 (W) | 2-6 (W) |
|---|
| 2 | 1 | 0 | 4 | 14 | 6 | +8 | 0.700 | 3-2 (L) | 6-2 (W) | 6-1 (W) |
|---|
| 1 | 2 | 0 | 2 | 9 | 16 | -7 | 0.360 | 4-5 (W) | 6-2 (L) | 2-6 (L) |
|---|
| 0 | 2 | 1 | 1 | 8 | 14 | -6 | 0.364 | 4-4 (T) | 3-4 (L) | 6-1 (L) |
|---|
| 0 | 3 | 0 | 0 | 5 | 12 | -7 | 0.294 | 4-5 (L) | 4-1 (L) | 0-3 (L) |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sat, Jan 18
Hilliard Hockey JV
Arctic Coliseum-North
New Trier Trevians
@ Fort Wayne Renegades MG3
Arctic Coliseum-South
@ West Kent Hawks MG4
Arctic Coliseum-North
Sun, Jan 19
New Trier Trevians
Arctic Edge-East
@ Hilliard Hockey JV MG7
Arctic Edge-West
@ Wooster Oilers MG9
Arctic Edge-West
Hilliard Hockey JV
Farmington Hills-B
@ New Trier Trevians MG12
Arctic Edge-East
Wooster Oilers
@ Fort Wayne Renegades
W
MG15Arctic Edge-East