| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 3 | 0 | 1 | 7 | 17 | 4 | +13 | 0.810 | 1-4 (W) | 2-2 (T) | 0-5 (W) | 6-1 (W) |
|---|
| 2 | 0 | 2 | 6 | 19 | 8 | +11 | 0.704 | 7-1 (W) | 2-2 (T) | 3-3 (T) | 7-2 (W) |
|---|
| 2 | 1 | 1 | 5 | 14 | 10 | +4 | 0.583 | 1-4 (L) | 3-3 (T) | 1-7 (W) | 2-3 (W) |
|---|
| 1 | 3 | 0 | 2 | 6 | 22 | -16 | 0.214 | 7-1 (L) | 3-2 (W) | 1-7 (L) | 6-1 (L) |
|---|
| 0 | 4 | 0 | 0 | 6 | 18 | -12 | 0.250 | 3-2 (L) | 0-5 (L) | 7-2 (L) | 2-3 (L) |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Sep 20
@ Notre Dame College Prep HSV2
Oak Lawn
Notre Dame College Prep
W
@ Kansas City Knights HSV3
Canlan Ice Sports-2
Timberwolves
@ Eagles Hockey Club HSV4
Darien-Campbell
Sat, Sep 21
West Dundee
@ Eagles Hockey Club HSV5
Canlan Ice Sports-2
Kansas City Knights
Canlan Ice Sports-2
Notre Dame College Prep
Canlan Ice Sports-2
@ Kansas City Knights HSV8
Canlan Ice Sports-2
Sun, Sep 22
@ Notre Dame College Prep HSV9
Canlan Ice Sports-2
Kansas City Knights
Rocket Ice Arena