| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 14 | 3 | +11 | 0.824 | 2-1 (W) | 2-7 (W) | 0-5 (W) |
|---|
| 2 | 1 | 0 | 4 | 14 | 9 | +5 | 0.609 | 7-1 (W) | 2-7 (L) | 1-5 (W) |
|---|
| 2 | 1 | 0 | 4 | 10 | 10 | 0 | 0.500 | 7-1 (L) | 3-2 (W) | 1-6 (W) |
|---|
| 1 | 2 | 0 | 2 | 7 | 11 | -4 | 0.389 | 3-5 (W) | 3-2 (L) | 0-5 (L) |
|---|
| 1 | 2 | 0 | 2 | 8 | 13 | -5 | 0.381 | 3-5 (L) | 2-4 (W) | 1-6 (L) |
|---|
| 0 | 3 | 0 | 0 | 4 | 11 | -7 | 0.267 | 2-1 (L) | 2-4 (L) | 1-5 (L) |
|---|
Tie-Breaker Details
Sorted by points… Atlanta Fire A and Atlanta Ice Bandits are tied for 2nd; Atlanta Phoenix and Huntsville Chargers are tied for 4th.
Using points head-to-head… Atlanta Ice Bandits 2, Atlanta Fire A 0; Atlanta Ice Bandits is 2nd, Atlanta Fire A is 3rd.
Using points head-to-head… Huntsville Chargers 2, Atlanta Phoenix 0; Huntsville Chargers is 4th, Atlanta Phoenix is 5th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Sep 20
Atlanta Phoenix
@ Huntsville Chargers
W
BG1Cooler-Blue
@ Atlanta Fire A BG2
The Ice
@ Greenville Road Warriors BG3
Center Ice
Sat, Sep 21
@ Huntsville Chargers BG4
Center Ice
Greenville Road Warriors
Cooler-Red
Atlanta Ice Bandits
Cooler-Blue
Huntsville Chargers
Cooler-Red
Atlanta Phoenix
Center Ice
Greenville Road Warriors
@ Atlanta Ice Bandits
W
BG8Cooler-Blue