Pool A, 14U Grizzly, Divisions, Ring of Fire, Spring (Big Bear Tournaments)

14U Grizzly
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30061611+50.5936-7 (W)1-3 (W)6-4 (W)
21041811+70.6216-7 (L)6-4 (W)0-6 (W)
111378-10.4672-3 (W)1-3 (L)3-3 (T)
12021310+30.5652-3 (L)7-1 (W)6-4 (L)
1202415-110.2112-3 (W)7-1 (L)0-6 (L)
0211912-30.4292-3 (L)6-4 (L)3-3 (T)

Tie-Breaker Details

Sorted by points… Jackson Melling and Jimmy John's are tied for 4th.

Using points head-to-head Jackson Melling 2, Jimmy John's 0; Jackson Melling is 4th, Jimmy John's is 5th.

The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, May 10
Sat, May 11