| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:20p TahoeBlu | Sat 8:35a TahoeBlu | Sat 1:50p TahoeBlu | Sun 7:15a TahoeBlu |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p TahoeBlu | Fri 7:20p TahoeBlu | Sat 12:35p TahoeBlu | Sat 5:50p TahoeBlu |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:20p TahoeBlu | Fri 8:35p TahoeBlu | Sat 8:35a TahoeBlu | Sat 5:50p TahoeBlu |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:20p TahoeBlu | Sat 7:15a TahoeBlu | Sat 12:35p TahoeBlu | Sun 7:15a TahoeBlu |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p TahoeBlu | Fri 8:35p TahoeBlu | Sat 7:15a TahoeBlu | Sat 1:50p TahoeBlu |
|---|
Tie-Breaker Details
Standings were left in existing sort / seed order because there were no recorded games or no tie-breaking rules.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Apr 24
Tahoe Grizzlies Spring Select
@ Mammoth StarsPK1
Tahoe Blue Event Center
Mammoth Stars 12U #2
@ Rogue PK2
Tahoe Blue Event Center
Mammoth Stars
@ California HeatPK3
Tahoe Blue Event Center
Tahoe Grizzlies Spring Select
@ Mammoth Stars 12U #2PK4
Tahoe Blue Event Center
Sat, Apr 25
Tahoe Grizzlies Spring Select
@ Rogue PK5
Tahoe Blue Event Center
California Heat
@ Mammoth Stars 12U #2PK6
Tahoe Blue Event Center
Rogue
@ Mammoth StarsPK7
Tahoe Blue Event Center
California Heat
@ Tahoe Grizzlies Spring SelectPK8
Tahoe Blue Event Center
Mammoth Stars
@ Mammoth Stars 12U #2PK9
Tahoe Blue Event Center
Sun, Apr 26
Rogue
@ California HeatPK10
Tahoe Blue Event Center